KCBS-UITSLAGEN
Jack Daniel’s World Championship Invitational
9–10 oktober 2026 · Lynchburg, Verenigde Staten
Zoek een team of open een onderdeel. De plaats en score volgen het officiële wedstrijdblad.
Algemeen klassement 99 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | SMELLAQUE | 709,7144 |
| 2 | B'S QUE | 702,8228 |
| 3 | MUTTLEY CREW BBQ | 702,7884 |
| 4 | JANKY LEG BBQ | 701,6456 |
| 5 | Son of a Boar BBQ | 699,9888 |
| 6 | Blind Fox BBQ | 699,3944 |
| 7 | Kings BBQ Team | 699,3712 |
| 8 | HOT DADDY'S BBQ | 699,3712 |
| 9 | SMOKIN' HOGGZ BBQ | 699,3484 |
| 10 | Glamping Grillers | 698,2284 |
| 11 | ELJEFE SMOKE | 698,2172 |
| 12 | POOR BOYS BBQ | 698,2168 |
| 13 | RAZORRACKS | 697,7256 |
| 14 | WAG'S BACKWOODS BBQ | 697,6684 |
| 15 | LC BBQ | 697,6456 |
| 16 | SCUFFLETOWN SMOKERS | 697,0740 |
| 17 | Shiggin aint easy | 696,5484 |
| 18 | TIRE SMOKE BBQ | 696,4912 |
| 19 | Bocephus BBQ | 695,9656 |
| 20 | BULL IN THE RING | 695,9312 |
| 21 | TRIPLE H BBQ | 695,9312 |
| 22 | WEQ4U | 695,9084 |
| 23 | SLAPS BBQ | 694,1940 |
| 24 | ROOTERS-N-TOOTERS TN | 694,1824 |
| 25 | Cast Iron Cookers | 693,1084 |
| 26 | Okie Folks Barbecue | 693,0628 |
| 27 | CYNICAL BBQ | 693,0512 |
| 28 | Big Johns BBQ Company | 692,5256 |
| 29 | COOKLOUNGE BBQ | 692,4912 |
| 30 | The Miller Lite Bunch | 691,9428 |
| 31 | DRILLING & GRILLING | 691,9428 |
| 32 | Butterbeard BBQ | 691,9200 |
| 33 | MAR-B-QUE'S BBQ | 691,3368 |
| 34 | Smoke Central BBQ | 691,3252 |
| 35 | Dog Bite Barbecue | 690,8000 |
| 36 | CHICKEN FRIED BBQ | 690,2744 |
| 37 | Smoky Cotte | 690,2056 |
| 38 | SMOKIN' VOLTS BBQ | 690,2056 |
| 39 | HEATH RILES BBQ | 689,5996 |
| 40 | Brinkerhoff BBQ | 689,0624 |
| 41 | MUDVILLE BBQ | 689,0512 |
| 42 | BIGG SMOAK BBQ | 689,0512 |
| 43 | B' MACKIN BBQ | 689,0400 |
| 44 | STICKS & STONES BBQ | 689,0284 |
| 45 | HUMPHREY'S BBQ | 688,5028 |
| 46 | DONE RIGHT SMOKIN | 687,9544 |
| 47 | SWEET BAYOU BBQ | 687,9200 |
| 48 | FIRE AT THE END OF THE DAY | 687,8968 |
| 49 | BAD ROOSTER BBQ | 687,3252 |
| 50 | BUNCH OF SWINES | 686,7884 |
| 51 | PORKY BUTTS BBQ | 686,7312 |
| 52 | BrewsCue | 686,2172 |
| 53 | GETTIN' BASTED | 686,2056 |
| 54 | LOOT N' BOOTY BBQ | 685,6224 |
| 55 | SHIGGIN & GRINNIN | 685,5996 |
| 56 | TEXAS OIL DUST | 685,0628 |
| 57 | QUE U | 685,0396 |
| 58 | Go Pig or Go Home | 685,0396 |
| 59 | ZIPS BBQ | 685,0396 |
| 60 | BONE RUBBIN BBQ | 685,0284 |
| 61 | Black Bark Coyotes BBQ | 684,4912 |
| 62 | PADDY MCQ'S | 684,4684 |
| 63 | Bad Dog BBQ | 684,4456 |
| 64 | SMOKEY D'S WANNABEES | 683,9196 |
| 65 | HotMess BBQ | 683,8968 |
| 66 | ALL FIRED UP BBQ | 683,3484 |
| 67 | MAYA JANE BBQ CO. | 682,7768 |
| 68 | GOOD GOOGLY GOO BBQ | 682,1944 |
| 69 | Small Axe BBQ | 682,1712 |
| 70 | COCAMOKE SMOKE BBQ | 681,6228 |
| 71 | Titans of BBQ | 681,0628 |
| 72 | Smokin' Aces BBQ | 681,0284 |
| 73 | BBQ Hot Yard | 680,5140 |
| 74 | Keij Smokin' Hot | 680,4340 |
| 75 | Colorado Bulldawg BBQ | 679,3828 |
| 76 | Skinny Beans BBQ team | 679,3372 |
| 77 | BBQ Symphony | 679,3028 |
| 78 | Pitmasters Syndicate | 679,2912 |
| 79 | DANG GOOD BBQ | 679,2912 |
| 80 | CROOKED PIGS | 678,7544 |
| 81 | Angrycock BBQ | 677,6340 |
| 82 | Justice BBQ | 677,6228 |
| 83 | FOOD'VENTURE GRILL & BBQ | 677,6112 |
| 84 | BURNT TREES BBQ | 677,6000 |
| 85 | Knox BBQ | 677,0280 |
| 86 | KICKIN' ASH BBQ - BULVERDE | 676,5144 |
| 87 | The Antwerp Smokers | 674,7772 |
| 88 | WYO SMOKE SHOW | 673,5768 |
| 89 | BEERS | 667,8512 |
| 90 | Black Forest Germany | 667,2564 |
| 91 | B.R.A. BARBECUE TEAM | 667,2452 |
| 92 | Rob's Smokin and Grillin BBQ | 663,8400 |
| 93 | BBQ WorX | 660,4228 |
| 94 | BBQ BROTHERS | 659,8512 |
| 95 | POLISH Bbq KING - SMOKER | 659,2912 |
| 96 | All Jacked Up | 656,4344 |
| 97 | Lingon & Dill | 649,6000 |
| 98 | Grandpa Val's BBQ | 537,0968 |
| 99 | Grill and Chill | 515,4172 |
Kip 98 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | HOT DADDY'S BBQ | 180,0000 |
| 2 | ELJEFE SMOKE | 180,0000 |
| 3 | MUTTLEY CREW BBQ | 180,0000 |
| 4 | HEATH RILES BBQ | 180,0000 |
| 5 | SMELLAQUE | 179,4400 |
| 6 | Kings BBQ Team | 178,2972 |
| 7 | Titans of BBQ | 177,7028 |
| 8 | Bad Dog BBQ | 177,7028 |
| 9 | Butterbeard BBQ | 177,7028 |
| 10 | GOOD GOOGLY GOO BBQ | 177,1544 |
| 11 | MAYA JANE BBQ CO. | 177,1428 |
| 12 | FIRE AT THE END OF THE DAY | 176,5828 |
| 13 | BUNCH OF SWINES | 176,5600 |
| 14 | WAG'S BACKWOODS BBQ | 176,5600 |
| 15 | PADDY MCQ'S | 176,5600 |
| 16 | Dog Bite Barbecue | 176,5600 |
| 17 | ZIPS BBQ | 176,0228 |
| 18 | B'S QUE | 176,0000 |
| 19 | Blind Fox BBQ | 176,0000 |
| 20 | JANKY LEG BBQ | 175,4056 |
| 21 | STICKS & STONES BBQ | 175,4056 |
| 22 | Son of a Boar BBQ | 174,8688 |
| 23 | POOR BOYS BBQ | 174,8456 |
| 24 | DANG GOOD BBQ | 174,2628 |
| 25 | LC BBQ | 174,2628 |
| 26 | TIRE SMOKE BBQ | 174,2628 |
| 27 | SMOKIN' VOLTS BBQ | 174,2628 |
| 28 | Big Johns BBQ Company | 174,2628 |
| 29 | Justice BBQ | 173,7260 |
| 30 | BIGG SMOAK BBQ | 173,7028 |
| 31 | Colorado Bulldawg BBQ | 173,1428 |
| 32 | Bocephus BBQ | 173,1200 |
| 33 | Glamping Grillers | 173,1200 |
| 34 | SLAPS BBQ | 173,1200 |
| 35 | Go Pig or Go Home | 173,1200 |
| 36 | Smoke Central BBQ | 173,1084 |
| 37 | ROOTERS-N-TOOTERS TN | 173,1084 |
| 38 | MAR-B-QUE'S BBQ | 173,1084 |
| 39 | WEQ4U | 173,1084 |
| 40 | DONE RIGHT SMOKIN | 172,5600 |
| 41 | TRIPLE H BBQ | 171,9884 |
| 42 | PORKY BUTTS BBQ | 171,9772 |
| 43 | DRILLING & GRILLING | 171,9772 |
| 44 | SMOKIN' HOGGZ BBQ | 171,9656 |
| 45 | Pitmasters Syndicate | 171,9656 |
| 46 | HUMPHREY'S BBQ | 171,9656 |
| 47 | The Miller Lite Bunch | 171,4172 |
| 48 | BBQ BROTHERS | 171,4172 |
| 49 | Brinkerhoff BBQ | 171,4056 |
| 50 | Skinny Beans BBQ team | 171,4056 |
| 51 | CYNICAL BBQ | 171,4056 |
| 52 | Shiggin aint easy | 171,4056 |
| 53 | GETTIN' BASTED | 170,8572 |
| 54 | ALL FIRED UP BBQ | 170,8456 |
| 55 | Small Axe BBQ | 170,8228 |
| 56 | B' MACKIN BBQ | 170,8228 |
| 57 | COCAMOKE SMOKE BBQ | 170,8228 |
| 58 | BAD ROOSTER BBQ | 170,8112 |
| 59 | Cast Iron Cookers | 169,7372 |
| 60 | HotMess BBQ | 169,7028 |
| 61 | FOOD'VENTURE GRILL & BBQ | 169,7028 |
| 62 | Okie Folks Barbecue | 169,6916 |
| 63 | QUE U | 169,6912 |
| 64 | BBQ Symphony | 169,6800 |
| 65 | Keij Smokin' Hot | 169,6684 |
| 66 | TEXAS OIL DUST | 169,1428 |
| 67 | CHICKEN FRIED BBQ | 169,1200 |
| 68 | SCUFFLETOWN SMOKERS | 169,1084 |
| 69 | SHIGGIN & GRINNIN | 169,1084 |
| 70 | MUDVILLE BBQ | 169,1084 |
| 71 | RAZORRACKS | 168,5828 |
| 72 | Angrycock BBQ | 168,5372 |
| 73 | All Jacked Up | 168,5372 |
| 74 | Smokin' Aces BBQ | 168,5256 |
| 75 | BONE RUBBIN BBQ | 168,5256 |
| 76 | Knox BBQ | 168,5140 |
| 77 | CROOKED PIGS | 167,9772 |
| 78 | BURNT TREES BBQ | 167,9772 |
| 79 | BrewsCue | 167,9656 |
| 80 | LOOT N' BOOTY BBQ | 167,4056 |
| 81 | Rob's Smokin and Grillin BBQ | 167,3944 |
| 82 | BULL IN THE RING | 167,3828 |
| 83 | POLISH Bbq KING - SMOKER | 166,2628 |
| 84 | WYO SMOKE SHOW | 166,2628 |
| 85 | Smoky Cotte | 166,2400 |
| 86 | Black Forest Germany | 166,2284 |
| 87 | KICKIN' ASH BBQ - BULVERDE | 165,6916 |
| 88 | SMOKEY D'S WANNABEES | 165,6912 |
| 89 | Black Bark Coyotes BBQ | 165,0972 |
| 90 | BEERS | 165,0972 |
| 91 | COOKLOUNGE BBQ | 165,0856 |
| 92 | BBQ WorX | 162,8344 |
| 93 | Lingon & Dill | 161,0972 |
| 94 | BBQ Hot Yard | 160,5484 |
| 95 | SWEET BAYOU BBQ | 158,8000 |
| 96 | B.R.A. BARBECUE TEAM | 158,2400 |
| 97 | The Antwerp Smokers | 157,0744 |
| 98 | Grandpa Val's BBQ | 20,0000 |
Spareribs 99 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | MUDVILLE BBQ | 180,0000 |
| 2 | FOOD'VENTURE GRILL & BBQ | 180,0000 |
| 3 | Black Bark Coyotes BBQ | 180,0000 |
| 4 | DONE RIGHT SMOKIN | 179,4400 |
| 5 | SMOKIN' HOGGZ BBQ | 177,7144 |
| 6 | SCUFFLETOWN SMOKERS | 177,7144 |
| 7 | MUTTLEY CREW BBQ | 177,7028 |
| 8 | LC BBQ | 177,7028 |
| 9 | LOOT N' BOOTY BBQ | 177,7028 |
| 10 | RAZORRACKS | 177,7028 |
| 11 | CHICKEN FRIED BBQ | 177,1772 |
| 12 | MAR-B-QUE'S BBQ | 177,1428 |
| 13 | Shiggin aint easy | 177,1428 |
| 14 | BrewsCue | 176,5716 |
| 15 | Keij Smokin' Hot | 176,5716 |
| 16 | SMELLAQUE | 176,5600 |
| 17 | ROOTERS-N-TOOTERS TN | 176,0000 |
| 18 | Brinkerhoff BBQ | 176,0000 |
| 19 | Bocephus BBQ | 176,0000 |
| 20 | Smoky Cotte | 176,0000 |
| 21 | SWEET BAYOU BBQ | 176,0000 |
| 22 | Go Pig or Go Home | 175,4400 |
| 23 | CYNICAL BBQ | 175,4172 |
| 24 | JANKY LEG BBQ | 175,4172 |
| 25 | TRIPLE H BBQ | 175,4172 |
| 26 | Bad Dog BBQ | 175,4172 |
| 27 | QUE U | 175,4056 |
| 28 | SLAPS BBQ | 175,4056 |
| 29 | Kings BBQ Team | 175,4056 |
| 30 | BULL IN THE RING | 175,4056 |
| 31 | B'S QUE | 174,8572 |
| 32 | WYO SMOKE SHOW | 174,2744 |
| 33 | COCAMOKE SMOKE BBQ | 174,2744 |
| 34 | SMOKEY D'S WANNABEES | 174,2628 |
| 35 | TIRE SMOKE BBQ | 174,2628 |
| 36 | WEQ4U | 174,2628 |
| 37 | POOR BOYS BBQ | 174,2628 |
| 38 | Angrycock BBQ | 174,2628 |
| 39 | Son of a Boar BBQ | 174,2628 |
| 40 | B.R.A. BARBECUE TEAM | 174,2628 |
| 41 | Grandpa Val's BBQ | 173,7256 |
| 42 | DRILLING & GRILLING | 173,7028 |
| 43 | Smoke Central BBQ | 173,7028 |
| 44 | Big Johns BBQ Company | 173,7028 |
| 45 | WAG'S BACKWOODS BBQ | 173,1200 |
| 46 | HOT DADDY'S BBQ | 173,1200 |
| 47 | COOKLOUNGE BBQ | 173,1084 |
| 48 | BBQ Symphony | 172,5716 |
| 49 | Glamping Grillers | 172,5600 |
| 50 | BBQ Hot Yard | 172,5600 |
| 51 | Smokin' Aces BBQ | 172,5600 |
| 52 | HUMPHREY'S BBQ | 172,0116 |
| 53 | ZIPS BBQ | 171,9772 |
| 54 | Colorado Bulldawg BBQ | 171,4516 |
| 55 | Okie Folks Barbecue | 171,4056 |
| 56 | Blind Fox BBQ | 171,4056 |
| 57 | Small Axe BBQ | 170,8456 |
| 58 | GOOD GOOGLY GOO BBQ | 170,8344 |
| 59 | CROOKED PIGS | 170,8344 |
| 60 | The Miller Lite Bunch | 170,8228 |
| 61 | BIGG SMOAK BBQ | 170,8228 |
| 62 | Black Forest Germany | 170,8228 |
| 63 | PORKY BUTTS BBQ | 170,8228 |
| 64 | FIRE AT THE END OF THE DAY | 170,8228 |
| 65 | The Antwerp Smokers | 170,2628 |
| 66 | POLISH Bbq KING - SMOKER | 170,2628 |
| 67 | SMOKIN' VOLTS BBQ | 170,2628 |
| 68 | Knox BBQ | 169,7256 |
| 69 | ALL FIRED UP BBQ | 169,6800 |
| 70 | TEXAS OIL DUST | 169,6800 |
| 71 | BONE RUBBIN BBQ | 169,6800 |
| 72 | BURNT TREES BBQ | 169,6800 |
| 73 | SHIGGIN & GRINNIN | 169,6800 |
| 74 | BEERS | 169,6684 |
| 75 | BAD ROOSTER BBQ | 169,6684 |
| 76 | BUNCH OF SWINES | 169,6684 |
| 77 | Dog Bite Barbecue | 169,1316 |
| 78 | DANG GOOD BBQ | 169,1200 |
| 79 | Justice BBQ | 168,5256 |
| 80 | BBQ BROTHERS | 168,5140 |
| 81 | KICKIN' ASH BBQ - BULVERDE | 168,0344 |
| 82 | Titans of BBQ | 167,9772 |
| 83 | BBQ WorX | 167,9772 |
| 84 | Grill and Chill | 167,9772 |
| 85 | Pitmasters Syndicate | 167,9656 |
| 86 | ELJEFE SMOKE | 167,3944 |
| 87 | Rob's Smokin and Grillin BBQ | 167,3828 |
| 88 | B' MACKIN BBQ | 167,3828 |
| 89 | PADDY MCQ'S | 167,3828 |
| 90 | Butterbeard BBQ | 166,8344 |
| 91 | Skinny Beans BBQ team | 166,8344 |
| 92 | MAYA JANE BBQ CO. | 166,8228 |
| 93 | HEATH RILES BBQ | 166,8112 |
| 94 | Cast Iron Cookers | 165,6684 |
| 95 | GETTIN' BASTED | 163,9428 |
| 96 | STICKS & STONES BBQ | 163,9428 |
| 97 | HotMess BBQ | 163,3828 |
| 98 | All Jacked Up | 161,6572 |
| 99 | Lingon & Dill | 161,1200 |
Varkensvlees 99 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | CYNICAL BBQ | 180,0000 |
| 2 | COOKLOUNGE BBQ | 180,0000 |
| 3 | Cast Iron Cookers | 180,0000 |
| 4 | BBQ Hot Yard | 178,8800 |
| 5 | B' MACKIN BBQ | 178,8572 |
| 6 | Shiggin aint easy | 177,7372 |
| 7 | Smoke Central BBQ | 177,7028 |
| 8 | ELJEFE SMOKE | 177,7028 |
| 9 | TRIPLE H BBQ | 177,7028 |
| 10 | RAZORRACKS | 177,1772 |
| 11 | SMELLAQUE | 177,1428 |
| 12 | POOR BOYS BBQ | 177,1428 |
| 13 | BULL IN THE RING | 177,1428 |
| 14 | Blind Fox BBQ | 176,5716 |
| 15 | BONE RUBBIN BBQ | 176,5600 |
| 16 | WEQ4U | 176,5600 |
| 17 | Okie Folks Barbecue | 176,5600 |
| 18 | MAR-B-QUE'S BBQ | 176,0000 |
| 19 | DRILLING & GRILLING | 176,0000 |
| 20 | SMOKIN' VOLTS BBQ | 176,0000 |
| 21 | SWEET BAYOU BBQ | 175,4172 |
| 22 | B'S QUE | 175,4056 |
| 23 | SCUFFLETOWN SMOKERS | 175,4056 |
| 24 | HotMess BBQ | 175,4056 |
| 25 | Son of a Boar BBQ | 174,8572 |
| 26 | The Miller Lite Bunch | 174,8456 |
| 27 | GETTIN' BASTED | 174,8456 |
| 28 | BAD ROOSTER BBQ | 174,2972 |
| 29 | SMOKEY D'S WANNABEES | 174,2744 |
| 30 | HEATH RILES BBQ | 174,2628 |
| 31 | HOT DADDY'S BBQ | 174,2628 |
| 32 | Brinkerhoff BBQ | 174,2628 |
| 33 | SMOKIN' HOGGZ BBQ | 174,2628 |
| 34 | TIRE SMOKE BBQ | 173,7028 |
| 35 | WAG'S BACKWOODS BBQ | 173,7028 |
| 36 | Smokin' Aces BBQ | 173,7028 |
| 37 | Kings BBQ Team | 173,7028 |
| 38 | MUTTLEY CREW BBQ | 173,1200 |
| 39 | JANKY LEG BBQ | 173,1200 |
| 40 | Go Pig or Go Home | 173,1084 |
| 41 | BURNT TREES BBQ | 172,5600 |
| 42 | Knox BBQ | 172,5600 |
| 43 | Glamping Grillers | 172,5484 |
| 44 | Bocephus BBQ | 172,5484 |
| 45 | The Antwerp Smokers | 172,0228 |
| 46 | STICKS & STONES BBQ | 171,9772 |
| 47 | ROOTERS-N-TOOTERS TN | 171,9656 |
| 48 | MAYA JANE BBQ CO. | 171,4400 |
| 49 | Skinny Beans BBQ team | 171,4172 |
| 50 | ALL FIRED UP BBQ | 171,4172 |
| 51 | CHICKEN FRIED BBQ | 171,4172 |
| 52 | PADDY MCQ'S | 171,4172 |
| 53 | QUE U | 171,4172 |
| 54 | Smoky Cotte | 171,4056 |
| 55 | BIGG SMOAK BBQ | 171,4056 |
| 56 | BUNCH OF SWINES | 170,8572 |
| 57 | Big Johns BBQ Company | 170,8228 |
| 58 | SLAPS BBQ | 170,8228 |
| 59 | Butterbeard BBQ | 170,8228 |
| 60 | B.R.A. BARBECUE TEAM | 170,8112 |
| 61 | Grill and Chill | 170,2972 |
| 62 | COCAMOKE SMOKE BBQ | 170,2628 |
| 63 | BrewsCue | 170,2628 |
| 64 | Dog Bite Barbecue | 169,7028 |
| 65 | Small Axe BBQ | 169,6800 |
| 66 | DANG GOOD BBQ | 169,6800 |
| 67 | PORKY BUTTS BBQ | 169,6684 |
| 68 | FIRE AT THE END OF THE DAY | 169,6684 |
| 69 | SHIGGIN & GRINNIN | 169,1084 |
| 70 | LOOT N' BOOTY BBQ | 168,5484 |
| 71 | WYO SMOKE SHOW | 168,5256 |
| 72 | TEXAS OIL DUST | 168,5256 |
| 73 | Bad Dog BBQ | 168,5256 |
| 74 | Pitmasters Syndicate | 168,5256 |
| 75 | Keij Smokin' Hot | 168,5256 |
| 76 | KICKIN' ASH BBQ - BULVERDE | 168,5256 |
| 77 | BBQ WorX | 167,3828 |
| 78 | ZIPS BBQ | 167,3712 |
| 79 | MUDVILLE BBQ | 166,8344 |
| 80 | Lingon & Dill | 166,2856 |
| 81 | Black Bark Coyotes BBQ | 166,2856 |
| 82 | GOOD GOOGLY GOO BBQ | 166,2284 |
| 83 | DONE RIGHT SMOKIN | 165,6916 |
| 84 | LC BBQ | 165,6800 |
| 85 | Justice BBQ | 165,1084 |
| 86 | Angrycock BBQ | 165,1084 |
| 87 | CROOKED PIGS | 165,0972 |
| 88 | Titans of BBQ | 164,5600 |
| 89 | Black Forest Germany | 164,5368 |
| 90 | HUMPHREY'S BBQ | 164,5256 |
| 91 | Grandpa Val's BBQ | 164,5140 |
| 92 | BBQ Symphony | 163,9312 |
| 93 | BEERS | 163,4056 |
| 94 | FOOD'VENTURE GRILL & BBQ | 163,3828 |
| 95 | POLISH Bbq KING - SMOKER | 163,3828 |
| 96 | Colorado Bulldawg BBQ | 162,8228 |
| 97 | BBQ BROTHERS | 161,6684 |
| 98 | All Jacked Up | 160,5600 |
| 99 | Rob's Smokin and Grillin BBQ | 158,2400 |
Brisket 99 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | LC BBQ | 180,0000 |
| 2 | HUMPHREY'S BBQ | 180,0000 |
| 3 | Glamping Grillers | 180,0000 |
| 4 | Grandpa Val's BBQ | 178,8572 |
| 5 | TEXAS OIL DUST | 177,7144 |
| 6 | Cast Iron Cookers | 177,7028 |
| 7 | SHIGGIN & GRINNIN | 177,7028 |
| 8 | JANKY LEG BBQ | 177,7028 |
| 9 | STICKS & STONES BBQ | 177,7028 |
| 10 | SWEET BAYOU BBQ | 177,7028 |
| 11 | Grill and Chill | 177,1428 |
| 12 | SMELLAQUE | 176,5716 |
| 13 | GETTIN' BASTED | 176,5600 |
| 14 | Butterbeard BBQ | 176,5600 |
| 15 | Smoky Cotte | 176,5600 |
| 16 | B'S QUE | 176,5600 |
| 17 | Son of a Boar BBQ | 176,0000 |
| 18 | BULL IN THE RING | 176,0000 |
| 19 | Blind Fox BBQ | 175,4172 |
| 20 | The Antwerp Smokers | 175,4172 |
| 21 | Dog Bite Barbecue | 175,4056 |
| 22 | HotMess BBQ | 175,4056 |
| 23 | SMOKIN' HOGGZ BBQ | 175,4056 |
| 24 | Okie Folks Barbecue | 175,4056 |
| 25 | The Miller Lite Bunch | 174,8572 |
| 26 | SCUFFLETOWN SMOKERS | 174,8456 |
| 27 | SLAPS BBQ | 174,8456 |
| 28 | CROOKED PIGS | 174,8456 |
| 29 | COOKLOUNGE BBQ | 174,2972 |
| 30 | Bocephus BBQ | 174,2972 |
| 31 | WAG'S BACKWOODS BBQ | 174,2856 |
| 32 | RAZORRACKS | 174,2628 |
| 33 | KICKIN' ASH BBQ - BULVERDE | 174,2628 |
| 34 | PORKY BUTTS BBQ | 174,2628 |
| 35 | TIRE SMOKE BBQ | 174,2628 |
| 36 | Big Johns BBQ Company | 173,7372 |
| 37 | BBQ Symphony | 173,1200 |
| 38 | BIGG SMOAK BBQ | 173,1200 |
| 39 | ELJEFE SMOKE | 173,1200 |
| 40 | ROOTERS-N-TOOTERS TN | 173,1084 |
| 41 | MUDVILLE BBQ | 173,1084 |
| 42 | Black Bark Coyotes BBQ | 173,1084 |
| 43 | CHICKEN FRIED BBQ | 172,5600 |
| 44 | BAD ROOSTER BBQ | 172,5484 |
| 45 | HOT DADDY'S BBQ | 171,9884 |
| 46 | B' MACKIN BBQ | 171,9772 |
| 47 | WEQ4U | 171,9772 |
| 48 | LOOT N' BOOTY BBQ | 171,9656 |
| 49 | Kings BBQ Team | 171,9656 |
| 50 | Colorado Bulldawg BBQ | 171,9656 |
| 51 | MUTTLEY CREW BBQ | 171,9656 |
| 52 | POOR BOYS BBQ | 171,9656 |
| 53 | BrewsCue | 171,4172 |
| 54 | ALL FIRED UP BBQ | 171,4056 |
| 55 | Pitmasters Syndicate | 170,8344 |
| 56 | Small Axe BBQ | 170,8228 |
| 57 | TRIPLE H BBQ | 170,8228 |
| 58 | Titans of BBQ | 170,8228 |
| 59 | FIRE AT THE END OF THE DAY | 170,8228 |
| 60 | Rob's Smokin and Grillin BBQ | 170,8228 |
| 61 | DRILLING & GRILLING | 170,2628 |
| 62 | Justice BBQ | 170,2628 |
| 63 | BONE RUBBIN BBQ | 170,2628 |
| 64 | DONE RIGHT SMOKIN | 170,2628 |
| 65 | Shiggin aint easy | 170,2628 |
| 66 | Angrycock BBQ | 169,7256 |
| 67 | BUNCH OF SWINES | 169,7028 |
| 68 | SMOKEY D'S WANNABEES | 169,6912 |
| 69 | BEERS | 169,6800 |
| 70 | Skinny Beans BBQ team | 169,6800 |
| 71 | SMOKIN' VOLTS BBQ | 169,6800 |
| 72 | ZIPS BBQ | 169,6684 |
| 73 | PADDY MCQ'S | 169,1084 |
| 74 | HEATH RILES BBQ | 168,5256 |
| 75 | BBQ Hot Yard | 168,5256 |
| 76 | QUE U | 168,5256 |
| 77 | GOOD GOOGLY GOO BBQ | 167,9772 |
| 78 | Brinkerhoff BBQ | 167,3940 |
| 79 | BURNT TREES BBQ | 167,3828 |
| 80 | MAYA JANE BBQ CO. | 167,3712 |
| 81 | Smoke Central BBQ | 166,8112 |
| 82 | COCAMOKE SMOKE BBQ | 166,2628 |
| 83 | Smokin' Aces BBQ | 166,2400 |
| 84 | Knox BBQ | 166,2284 |
| 85 | DANG GOOD BBQ | 166,2284 |
| 86 | CYNICAL BBQ | 166,2284 |
| 87 | All Jacked Up | 165,6800 |
| 88 | Black Forest Germany | 165,6684 |
| 89 | Keij Smokin' Hot | 165,6684 |
| 90 | MAR-B-QUE'S BBQ | 165,0856 |
| 91 | FOOD'VENTURE GRILL & BBQ | 164,5256 |
| 92 | WYO SMOKE SHOW | 164,5140 |
| 93 | B.R.A. BARBECUE TEAM | 163,9312 |
| 94 | Go Pig or Go Home | 163,3712 |
| 95 | Bad Dog BBQ | 162,8000 |
| 96 | BBQ WorX | 162,2284 |
| 97 | Lingon & Dill | 161,0972 |
| 98 | POLISH Bbq KING - SMOKER | 159,3828 |
| 99 | BBQ BROTHERS | 158,2516 |
Saus 91 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | PORKY BUTTS BBQ | 180,0000 |
| 2 | Bad Dog BBQ | 180,0000 |
| 3 | LC BBQ | 180,0000 |
| 4 | Okie Folks Barbecue | 180,0000 |
| 5 | SHIGGIN & GRINNIN | 180,0000 |
| 6 | Smoky Cotte | 179,4400 |
| 7 | Colorado Bulldawg BBQ | 179,4400 |
| 8 | LOOT N' BOOTY BBQ | 178,8800 |
| 9 | GETTIN' BASTED | 178,8572 |
| 10 | POOR BOYS BBQ | 178,8572 |
| 11 | DRILLING & GRILLING | 177,7028 |
| 12 | B' MACKIN BBQ | 177,1428 |
| 13 | COCAMOKE SMOKE BBQ | 177,1428 |
| 14 | SMOKIN' HOGGZ BBQ | 177,1428 |
| 15 | SMELLAQUE | 176,0000 |
| 16 | CHICKEN FRIED BBQ | 176,0000 |
| 17 | Cast Iron Cookers | 175,4400 |
| 18 | BULL IN THE RING | 175,4056 |
| 19 | SLAPS BBQ | 175,4056 |
| 20 | BBQ BROTHERS | 175,4056 |
| 21 | PADDY MCQ'S | 175,4056 |
| 22 | BBQ Hot Yard | 175,4056 |
| 23 | Keij Smokin' Hot | 174,8572 |
| 24 | RAZORRACKS | 174,8572 |
| 25 | WEQ4U | 174,8456 |
| 26 | Skinny Beans BBQ team | 174,8456 |
| 27 | Blind Fox BBQ | 174,8456 |
| 28 | Justice BBQ | 174,2628 |
| 29 | MAYA JANE BBQ CO. | 174,2628 |
| 30 | CROOKED PIGS | 174,2628 |
| 31 | SWEET BAYOU BBQ | 174,2628 |
| 32 | HEATH RILES BBQ | 173,7028 |
| 33 | BIGG SMOAK BBQ | 173,1084 |
| 34 | Rob's Smokin and Grillin BBQ | 173,1084 |
| 35 | BrewsCue | 172,5944 |
| 36 | MUTTLEY CREW BBQ | 172,5484 |
| 37 | BBQ WorX | 172,0228 |
| 38 | HUMPHREY'S BBQ | 172,0000 |
